Model | Graduation Mark | MeasuringRange丨C} | Specification | ||
d | I | ||||
WRMR-231631 WRNR2-231631 | K | 0~800 | Φ16 | 100450 150500 200750 2501000 3001250 3501500 4002000 | |
WRER-231631 WRER2-231631 | E | 0~600 | |||
WZPR-231631 WZPR2-231631 | Pt100 | -200~+500 | |||
WZPR-231231 WZPR2-231231 | |||||
Φ12 |
Note:
(1)Normal Pressure:10MPa.
(2)Protection Tube Material:1Cr18Ni9Ti.
(3)For extension wire type, attached wire length “S” is normally 500mm. Please indicate length if needs to add.
(4)The length“L”leaded out of sheathed elements shall be determined by customers.
(5)Refer to page 113, Fig 171 for specification of fixed bolt straight protection tube.