Feilong temperature meter type k thermocouple input
Temperature meter type k thermocouple input
Industrial digital thermometer
Temperature meter type k
Feilong temperature meter type k thermocouple input descriptions:
Measuring Range | Type K : -190 °C to 1333 °C (-310 °F to 2431 °F) |
Accuracy | (-190 °C ~ -0 °C ) ( +/- 0.5% rdg + 0.7 °C) |
Resolution | -190 °C ~ 999 °C (0.1 °C) |
Input Protection | 60VDC/24Vrms |
Power Source | One 9V battery. 006p or NEDA1604 or IEC6F22 |
Battery Life | Approx. 50hr |
Operating / Storage Condition | 0 °C to 40 °C (32 °F to 104 °F)below 80% RH. |
Dimensions | 145(L)×68(W)×35(H)mm |
Weight | Approx. 235g with battery |
Accessories | Instruction manual, Battery, Carry case, Software, |
Optional temperature probesK(CA) type thermocouple:
Model | Testing Range | Description |
TP-K01 Bead | -50°C~200°C/-58°F~392°F | for general condition, especially for complex and place hard to reach. |
TP-K02 Immersion | -50°C~1000°C/-58°F~1832°F | for temperature measurement of liuqid or gels. |
TP-K03 Surface | -50°C~750°C/-58°F~1382°F | for surface measurement. |