Feilong outdoor thermometer led
Othermometer led
Led outdoor display
Large led display digital thermometer
Feilong outdoor thermometer led descriptions:
Measuring Range | Type K : -190 °C to 1333 °C (-310 °F to 2431 °F) Type J : -190 °C to 760 °C (-310 °F to 1400 °F) |
Accuracy | (-190 °C ~ -0 °C ) ( +/- 0.5% rdg + 0.7 °C) (-310 °F ~ -0 °F ) ( +/- 0.5% rdg + 1.4 o F) ( 0 °C ~ 1000 °C) ( +/- 0.1% rdg + 0.5 °C) ( 0 °F ~ 1000 °F) ( +/- 0.1% rdg + 1.0 °F) ( 1000 °C ~ 1333 °C) ( +/- 0.2% rdg + 1 °C) ( 1000 °F ~ 2431 °F) ( +/- 0.2% rdg + 2 °F) |
Resolution | -190 °C ~ 999 °C (0.1 °C) 1000 °C ~ 1333 o C ( 1 °C) -310 °F ~ 999 o F (0.1 °F) 1000 °F ~ 2431 o F ( 1 °F) |
Input Protection | 60VDC/24Vrms |
Power Source | One 9V battery. 006p or NEDA1604 or IEC6F22 |
Battery Life | Approx. 50hr |
Operating / Storage Condition | 0 °C to 40 °C (32 °F to 104 °F)below 80% RH. -10 °C to 60 °C (14 °F to 140 °F) below 70%RH. |
Dimensions | 145(L)×68(W)×35(H)mm |
Weight | Approx. 235g with battery |
Accessories | Instruction manual, Battery, Carry case, Software, RS-232 cable, 9 Pin to 25 Pin gender changer. |
Optional temperature probesK(CA) type thermocouple:
Model | Testing Range | Description |
TP-K01 Bead | -50°C~200°C/-58°F~392°F | for general condition, especially for complex and place hard to reach. |
TP-K02 Immersion | -50°C~1000°C/-58°F~1832°F | for temperature measurement of liuqid or gels. |
TP-K03 Surface | -50°C~750°C/-58°F~1382°F | for surface measurement. |