Model | Graduation Mark | Measuring Rangef'C) | L(mm) | ||||
WRNT-001 WRNT2-001 | K | 0~800 | 250 | 375 | 555 | 925 | |
255 | 380 | 575 | 1175 | ||||
275 | 405 | 605 | 1405 | ||||
WRET-001 WRET2-001 | E | 0~600 | 280 | 425 | 655 | 1426 | |
305 | 455 | 675 | 1525 | ||||
WZPT-001 WZPT2-001 | Pt100 | -200~+500 | 325 | 475 | 705 | 1675 | |
355 | 505 | 905 | 2175 |
Note:
(1) The selected length of the spring compression type TC and Pt-RTD for changing inner core shall be the overall length of the protection tube“L”plus 30mm. For example:lf the overall length of the protection tube L=30mm,then the length of the inner core is 330mm.
(2) Protection tube material:1Cr18Ni9Ti.