Model | GraduationMark | MeasuringRanqef'C) | Protectiontubematerial | L(mm) | |
WRNR-15 WRNR2-15 | K | 0~600 | lCr18Ni9Ti | 50 75 100 150 200 250 300 350 400 450 500 | |
WRNR-15A WRNR2-15A | |||||
WRNR-15B WRNR2-15B | |||||
WRER-15 WRER2-15 | E | ||||
WRER-15A WRER2-15A | |||||
WRER-15B WRER2-15B | |||||
W2PR-15 WZPR2-15 | Pt100 | 0~500 | |||
WZPR-15A W2PR2-15A | |||||
WZPR-15B W2PR2-15B |
Note:
(1) Nominla pressure:30MPa,Flow rate≤80m/s.Thermal response time t 0.5:≤60s.
(2) Bolt of 15 type is M33×2,that of 15A type is NPT1,the 15B type is M33×2,Refer to page 115,Fig 176 for specification of serrated gasket.
(3): For normal product H=130mm, when connection tube “H” needs to be lengthened, the size can be determined by users.
(4)The dust caps are options