Model | Gruaduation mark | Measuring rangef^) | Thermal response time t 0.5(s) | Protection tube material | Specification (mm) | |
d | Lxl | |||||
WRN-440(K) WRN2-440(K) | K | 0~800 | ≤45 | *lCr18Ni9Ti 316L 310S | Φ16 | 250x100 300x150 350 x 200 400 x 250 450 x 300 550 x 400 650 x 500 900 x 750 1150x1000 1650x1500 2150 x2000 |
WRE-440(K) WRE2-440(K) | E | 0~600 | ||||
WRJ-440(K) WRJ2-440(K) | J | 0~500 | ||||
WRT-440(K) WRT2-440(K) | T | -40~+350 | ||||
WZP-440(K) WZP2-440(K) | Pt100 | -200~+500 | ||||
WZP-441 (K) WZP2-441 (K) | ≤30 | Φ12 |
Note:
(1)Nominal pressure is 2.5MPa.
(2)K inner core is sheathed element.
(3)For the model adding A, it is ANSI standard flange. For example: WRN-440A. Refer to page 114, Fig. 174 for the JB/T standard flange. “★”means normal supply is 1Cr18Ni9Ti, if other material is needed, please indicate it separately.