Model | Gruaduation mark | Measuring range(℃) | Thermal response time t 0.5(s) | Protection tube material | Specification(mm) | ||
d | l | ||||||
WRNK-441 WRNK2-441 | K | 0~800 | ≤1.2 ≤2.5 ≤4 ≤6 ≤8 | ★1Cr18Ni9Ti 316L 310 | Φ3 Φ4 Φ5 Φ6 Φ8 | 100 150 200 250 300 350 400 450 500 550 600 750 1000 1500 2000 2500 3000 | |
WREK-441 WREK2-441 | E | 0~600 | |||||
WRJK-441 WRJK2-441 | J | 0~500 | |||||
WRTK-441 WRTK2-441 | T | -40~+350 | |||||
WZPK-444 WZPK2-444 | Pt100 | -200~+500 | ≤5 | Φ4 | |||
WZPK-445 WZPK2-445 | ≤8 | Φ5 | |||||
WZPK-446 WZPK2-446 | ≤12 | Φ6 | |||||
WZPK-448 WZPK2-448 | ≤18 | Φ8 |
Note:
(1)Normal pressure: 2.5MPa.
(2)Refer to page 114,Fig 173 for specification of ferrule flange.“★”means normal supply is 1Cr18Ni9Ti, if other material is
needed, please indicate it separately.